From: "Saved by Windows Internet Explorer 8" Subject: Usage Statistics for bci-properties.com - December 2009 Date: Fri, 22 Jan 2010 06:57:06 -0800 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_000E_01CA9B30.1C588820" X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6002.18005 This is a multi-part message in MIME format. ------=_NextPart_000_000E_01CA9B30.1C588820 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://174.132.157.93:2082/tmp/bciprop/webalizer//usage_200912.html Usage Statistics for bci-properties.com - December = 2009

Usage Statistics for bci-properties.com

Summary = Period:=20 December 2009
Generated 01-Jan-2010 13:19 CST

[Daily=20 Statistics] [Hourly=20 Statistics] [URLs]=20 [Entry]=20 [Exit]=20 [Sites]=20 [Referrers]=20 [Search]=20 [Agents]=20 [Countries]=20

Monthly Statistics = for December=20 2009
Total Hits 100097
Total Files 78493
Total Pages 17324
Total Visits 2832
Total KBytes 1113759
Total Unique Sites 2092
Total Unique URLs 6053
Total Unique Referrers 1201
Total Unique User Agents 332
. Avg = Max =
Hits per Hour 134 1708
Hits per Day 3228 5794
Files per Day 2532 4651
Pages per Day 558 2046
Visits per Day 91 126
KBytes per Day 35928 63243
Hits by Response=20 Code
Undefined response code 1
Code 200 - OK 78493
Code 206 - Partial Content 82
Code 301 - Moved Permanently 161
Code 304 - Not Modified 17618
Code 404 - Not Found 3742

3D"Daily

Daily Statistics = for December=20 2009
Day Hits Files Pages Visits Sites KBytes
1 3535 3.53% 2754 3.51% 438 2.53% 103 3.64% 134 6.41% 37076 3.33%
2 3723 3.72% 2945 3.75% 497 2.87% 84 2.97% 103 4.92% 40083 3.60%
3 3110 3.11% 2540 3.24% 501 2.89% 86 3.04% 107 5.11% 34589 3.11%
4 2903 2.90% 1923 2.45% 387 2.23% 79 2.79% 93 4.45% 28675 2.57%
5 4563 4.56% 2874 3.66% 749 4.32% 82 2.90% 113 5.40% 41663 3.74%
6 4294 4.29% 3459 4.41% 2046 11.81% 92 3.25% 99 4.73% 47223 4.24%
7 4512 4.51% 3683 4.69% 742 4.28% 103 3.64% 127 6.07% 48538 4.36%
8 3308 3.30% 2910 3.71% 535 3.09% 104 3.67% 103 4.92% 40511 3.64%
9 3825 3.82% 2763 3.52% 477 2.75% 91 3.21% 108 5.16% 36069 3.24%
10 3892 3.89% 2809 3.58% 498 2.87% 126 4.45% 141 6.74% 41875 3.76%
11 2826 2.82% 2463 3.14% 432 2.49% 92 3.25% 96 4.59% 32344 2.90%
12 1409 1.41% 919 1.17% 254 1.47% 76 2.68% 87 4.16% 14257 1.28%
13 2264 2.26% 2069 2.64% 352 2.03% 74 2.61% 91 4.35% 27030 2.43%
14 2423 2.42% 2177 2.77% 374 2.16% 89 3.14% 114 5.45% 30617 2.75%
15 3948 3.94% 3424 4.36% 674 3.89% 91 3.21% 126 6.02% 45358 4.07%
16 1292 1.29% 1136 1.45% 171 0.99% 62 2.19% 92 4.40% 17142 1.54%
17 3024 3.02% 2567 3.27% 615 3.55% 101 3.57% 102 4.88% 37576 3.37%
18 2590 2.59% 1582 2.02% 401 2.31% 101 3.57% 95 4.54% 24082 2.16%
19 1207 1.21% 991 1.26% 277 1.60% 89 3.14% 65 3.11% 13698 1.23%
20 1528 1.53% 1418 1.81% 164 0.95% 83 2.93% 73 3.49% 22298 2.00%
21 2971 2.97% 2528 3.22% 585 3.38% 87 3.07% 112 5.35% 34963 3.14%
22 3071 3.07% 2415 3.08% 669 3.86% 84 2.97% 83 3.97% 36418 3.27%
23 2815 2.81% 2472 3.15% 652 3.76% 87 3.07% 89 4.25% 33804 3.04%
24 2206 2.20% 1696 2.16% 416 2.40% 73 2.58% 78 3.73% 24909 2.24%
25 906 0.91% 713 0.91% 243 1.40% 67 2.37% 76 3.63% 15151 1.36%
26 3485 3.48% 2419 3.08% 374 2.16% 86 3.04% 82 3.92% 40013 3.59%
27 5284 5.28% 4651 5.93% 996 5.75% 113 3.99% 128 6.12% 63243 5.68%
28 5381 5.38% 4485 5.71% 723 4.17% 122 4.31% 124 5.93% 61174 5.49%
29 4781 4.78% 3504 4.46% 586 3.38% 109 3.85% 137 6.55% 53313 4.79%
30 5794 5.79% 3937 5.02% 781 4.51% 114 4.03% 146 6.98% 57410 5.15%
31 3227 3.22% 2267 2.89% 715 4.13% 96 3.39% 100 4.78% 32656 2.93%

3D"Hourly

Hourly Statistics = for December=20 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4235 4.23% 120 3730 4.75% 23 716 4.13% 1793 55577 4.99%
1 122 3793 3.79% 103 3216 4.10% 19 598 3.45% 1436 44527 4.00%
2 85 2638 2.64% 73 2275 2.90% 19 615 3.55% 1025 31764 2.85%
3 70 2190 2.19% 49 1549 1.97% 15 486 2.81% 719 22293 2.00%
4 36 1121 1.12% 27 837 1.07% 14 443 2.56% 389 12071 1.08%
5 57 1790 1.79% 44 1387 1.77% 16 511 2.95% 662 20527 1.84%
6 31 984 0.98% 22 688 0.88% 12 384 2.22% 455 14109 1.27%
7 26 830 0.83% 17 554 0.71% 12 390 2.25% 313 9694 0.87%
8 57 1782 1.78% 44 1383 1.76% 13 425 2.45% 559 17322 1.56%
9 93 2905 2.90% 48 1491 1.90% 22 698 4.03% 818 25370 2.28%
10 109 3385 3.38% 82 2558 3.26% 20 647 3.73% 1255 38900 3.49%
11 243 7552 7.54% 145 4523 5.76% 35 1093 6.31% 2230 69134 6.21%
12 163 5068 5.06% 122 3811 4.86% 23 734 4.24% 1785 55341 4.97%
13 269 8358 8.35% 226 7009 8.93% 39 1218 7.03% 3056 94746 8.51%
14 201 6246 6.24% 158 4912 6.26% 31 974 5.62% 2179 67557 6.07%
15 168 5214 5.21% 125 3881 4.94% 21 681 3.93% 1677 51973 4.67%
16 215 6684 6.68% 179 5578 7.11% 30 930 5.37% 2424 75151 6.75%
17 165 5125 5.12% 125 3894 4.96% 24 767 4.43% 1831 56766 5.10%
18 181 5624 5.62% 155 4828 6.15% 30 935 5.40% 2067 64085 5.75%
19 114 3550 3.55% 97 3010 3.83% 19 590 3.41% 1344 41665 3.74%
20 123 3836 3.83% 102 3174 4.04% 24 761 4.39% 1496 46372 4.16%
21 189 5866 5.86% 173 5393 6.87% 31 986 5.69% 2431 75349 6.77%
22 203 6309 6.30% 144 4471 5.70% 28 868 5.01% 1998 61934 5.56%
23 161 5012 5.01% 140 4341 5.53% 28 874 5.05% 1985 61532 5.52%

Top 30 of 6053 = Total URLs
# Hits KBytes URL
1 2587 2.58% 23705 2.13% /images/logo-Le= gacy.jpg
2 955 0.95% 5467 0.49% /images/DrainPro.j= pg
3 955 0.95% 10767 0.97% /ima= ges/logo-landlordsolutions.jpg
4 948 0.95% 3934 0.35% /Ads/pc-services.j= pg
5 947 0.95% 5350 0.48% /Ads/barnett.jpg
6 930 0.93% 27337 2.45% /
7 763 0.76% 2259 0.20% /rentals/4001-Tacoma-Ave-S-Tacoma/album/thum= bs/inspection=20 016.JPG
8 709 0.71% 14366 1.29% /images/bci-log= onew.jpg
9 702 0.70% 17733 1.59% /ren= tals/5404-S-Mst/collage-sm.jpg
10 626 0.63% 1548 0.14% /imag= es/graphics/no-smokingsm.jpg
11 564 0.56% 1305 0.12% /rentals/4001-Tacoma-Ave-S-Tacoma/album/thum= bs/inspection=20 011.JPG
12 563 0.56% 1567 0.14% /rentals/4001-Tacoma-Ave-S-Tacoma/album/thum= bs/inspection=20 010.JPG
13 562 0.56% 1422 0.13% /rentals/4001-Tacoma-Ave-S-Tacoma/album/thum= bs/inspection=20 009.JPG
14 560 0.56% 20768 1.86% /images/mainlo= gonew1.jpg
15 533 0.53% 1639 0.15% /images/NO-PETS.jpg=
16 528 0.53% 961 0.09% /images/ge= t_adobe_reader.gif
17 514 0.51% 114783 10.31% /residential-rent= als/
18 505 0.50% 13696 1.23% /commercial-rentals/South12th-Proctor/collage2.jpg=
19 504 0.50% 18682 1.68% /images/graph= ics/dogs.gif
20 500 0.50% 7391 0.66% /images/section-8= .jpg
21 499 0.50% 1707 0.15% /commercial-rentals/19815-mountain-highway/thumbs/3.JPG<= /A>
22 498 0.50% 1648 0.15% /commercial-rentals/19815-mountain-highway/thumbs/= 1=20 044.JPG
23 489 0.49% 1234 0.11% /rentals/4001-Tacoma-Ave-S-Tacoma/album/thum= bs/inspection=20 005.JPG
24 458 0.46% 13801 1.24% /commercial-rentals/South12th-Proctor/1204-S-Pr= octor/collage.jpg
25 457 0.46% 14243 1.28% /rentals/5404-S-Mst/images/small/frt3.JPG
26 455 0.45% 8896 0.80% /rentals/14516-129th-Ave-E-Puyalup/img/1.jpg
27 453 0.45% 11549 1.04% /rentals/14516-129th-Ave-E-Puyalup/img/3.jpg
28 452 0.45% 10700 0.96% /rentals/14516-129th-Ave-E-Puyalup/img/4.jpg
29 451 0.45% 1003 0.09% /images/comr= entalslogo.jpg
30 451 0.45% 11896 1.07% /rentals/14516-129th-Ave-E-Puyalup/img/6.jpg

Top 10 of 6053 = Total URLs By=20 KBytes
# Hits KBytes URL
1 514 0.51% 114783 10.31% /residential-rent= als/
2 389 0.39% 51735 4.65% /images/= new-office/1=20 030.JPG
3 930 0.93% 27337 2.45% /
4 2587 2.58% 23705 2.13% /images/logo-Le= gacy.jpg
5 560 0.56% 20768 1.86% /images/mainlo= gonew1.jpg
6 504 0.50% 18682 1.68% /images/graph= ics/dogs.gif
7 702 0.70% 17733 1.59% /ren= tals/5404-S-Mst/collage-sm.jpg
8 382 0.38% 15827 1.42% /rentals/5809-S-Lawrence-St-Tacoma/album/slides/1=20 078.JPG
9 709 0.71% 14366 1.29% /images/bci-log= onew.jpg
10 457 0.46% 14243 1.28% /rentals/5404-S-Mst/images/small/frt3.JPG

=
Top 10 of 584 Total = Entry=20 Pages
# Hits Visits URL
1 930 0.93% 737 26.91% /
2 278 0.28% 177 6.46% /rent-own.htm<= /TD>
3 244 0.24% 153 5.59% /owners.htm
4 514 0.51% 88 3.21% /residential-rent= als/
5 232 0.23% 81 2.96% /listings.htm<= /TD>
6 159 0.16% 52 1.90% /rentals/4001-Tacoma-Ave-S-Tacoma/album/
7 112 0.11% 44 1.61% /= rentals/17815-1st-Ave-Ct-E-Spanaway/
8 64 0.06% 41 1.50% /rental-requir= ements.htm
9 115 0.11% 40 1.46% /commercial-rental= s/
10 55 0.05% 39 1.42% /tenant-act.htm

=
Top 10 of 655 Total = Exit=20 Pages
# Hits Visits URL
1 930 0.93% 506 18.43% /
2 514 0.51% 226 8.23% /residential-rent= als/
3 278 0.28% 141 5.13% /rent-own.htm<= /TD>
4 244 0.24% 116 4.22% /owners.htm
5 232 0.23% 62 2.26% /listings.htm<= /TD>
6 115 0.11% 51 1.86% /commercial-rental= s/
7 64 0.06% 43 1.57% /rental-requir= ements.htm
8 78 0.08% 39 1.42% /faq.htm
9 55 0.05% 39 1.42% /tenant-act.htm
10 51 0.05% 33 1.20% /propert= y-management/rates.htm

Top 30 of 2092 = Total=20 Sites
# Hits Files KBytes Visits Hostname
1 3896 3.89% 1338 1.70% 23275 2.09% 40 1.41% c-67-185-105-234.hsd1.wa.comcast.net
2 3695 3.69% 1088 1.39% 13652 1.23% 9 0.32% c-71-197-243-243.hsd1.wa.comcast.net
3 2187 2.18% 2156 2.75% 28739 2.58% 1 0.04% 67.228.189.216-static.reverse.softlayer.com
4 1916 1.91% 1860 2.37% 23819 2.14% 10 0.35% c-71-197-240-72.hsd1.wa.comcast.net
5 1720 1.72% 386 0.49% 8091 0.73% 84 2.97% spider67.yandex.ru
6 1525 1.52% 245 0.31% 2474 0.22% 1 0.04% fw06.usarec.army.mil.usarec.army.mil
7 1216 1.21% 444 0.57% 9922 0.89% 78 2.75% crawl-66-249-71-40.googlebot.com
8 1192 1.19% 399 0.51% 5885 0.53% 45 1.59% crawl-66-249-71-37.googlebot.com
9 1154 1.15% 876 1.12% 12775 1.15% 4 0.14% c-24-22-155-228.hsd1.wa.comcast.net
10 1062 1.06% 918 1.17% 15382 1.38% 377 13.31% b3090963.crawl.yahoo.net
11 1036 1.03% 262 0.33% 2679 0.24% 2 0.07% 207.108.210.226
12 907 0.91% 793 1.01% 10324 0.93% 4 0.14% c-24-22-199-121.hsd1.wa.comcast.net
13 855 0.85% 840 1.07% 14128 1.27% 4 0.14% c-71-231-20-205.hsd1.wa.comcast.net
14 758 0.76% 756 0.96% 11252 1.01% 2 0.07% bcopgate.bcop.com
15 714 0.71% 709 0.90% 9042 0.81% 7 0.25% 63.150.69.253
16 692 0.69% 159 0.20% 2121 0.19% 2 0.07% ppld.org
17 660 0.66% 562 0.72% 6691 0.60% 5 0.18% c-98-247-19-206.hsd1.wa.comcast.net
18 655 0.65% 558 0.71% 6406 0.58% 2 0.07% c-24-17-81-168.hsd1.wa.comcast.net
19 639 0.64% 120 0.15% 1135 0.10% 1 0.04% 131.191.187.33
20 534 0.53% 219 0.28% 2465 0.22% 1 0.04% bbbexc.thebbb.org
21 508 0.51% 499 0.64% 5519 0.50% 2 0.07% c-71-197-160-75.hsd1.wa.comcast.net
22 508 0.51% 244 0.31% 3550 0.32% 2 0.07% mail.dbmcm.com
23 491 0.49% 485 0.62% 6297 0.57% 2 0.07% 67-40-203-138.tukw.qwest.net
24 467 0.47% 464 0.59% 4103 0.37% 1 0.04% c-24-22-196-228.hsd1.wa.comcast.net
25 464 0.46% 458 0.58% 5616 0.50% 2 0.07% c-98-203-165-17.hsd1.wa.comcast.net
26 444 0.44% 434 0.55% 6917 0.62% 5 0.18% c-76-104-186-130.hsd1.wa.comcast.net
27 443 0.44% 289 0.37% 4287 0.38% 5 0.18% 75-92-163-45.sea.clearwire-dns.net
28 439 0.44% 350 0.45% 4569 0.41% 7 0.25% lewipx8100.lewis.army.mil
29 430 0.43% 418 0.53% 6179 0.55% 4 0.14% c-67-160-31-54.hsd1.wa.comcast.net
30 412 0.41% 409 0.52% 4896 0.44% 2 0.07% 001d09980a58.click-network.com

Top 10 of 2092 = Total Sites By=20 KBytes
# Hits Files KBytes Visits Hostname
1 2187 2.18% 2156 2.75% 28739 2.58% 1 0.04% 67.228.189.216-static.reverse.softlayer.com
2 1916 1.91% 1860 2.37% 23819 2.14% 10 0.35% c-71-197-240-72.hsd1.wa.comcast.net
3 3896 3.89% 1338 1.70% 23275 2.09% 40 1.41% c-67-185-105-234.hsd1.wa.comcast.net
4 1062 1.06% 918 1.17% 15382 1.38% 377 13.31% b3090963.crawl.yahoo.net
5 855 0.85% 840 1.07% 14128 1.27% 4 0.14% c-71-231-20-205.hsd1.wa.comcast.net
6 3695 3.69% 1088 1.39% 13652 1.23% 9 0.32% c-71-197-243-243.hsd1.wa.comcast.net
7 1154 1.15% 876 1.12% 12775 1.15% 4 0.14% c-24-22-155-228.hsd1.wa.comcast.net
8 758 0.76% 756 0.96% 11252 1.01% 2 0.07% bcopgate.bcop.com
9 122 0.12% 61 0.08% 10547 0.95% 14 0.49% crawl-12c.cuil.com
10 907 0.91% 793 1.01% 10324 0.93% 4 0.14% c-24-22-199-121.hsd1.wa.comcast.net

= = <= /TR> = = = = = = = = = = = =
Top 250 of 1201 = Total=20 Referrers
# Hits Referrer
1 16033 16.02% htt= p://www.bci-properties.com/residential-rentals/index.html
2 14110 14.10% - (Direct = Request)
3 5480 5.47% http://www.bc= i-properties.com/residential-rentals/
4 5442 5.44% http://www.bci-properties.com/
5 4013 4.01% http://www.bci-properties.com/rentals/4001-Tacoma-Ave-S-T= acoma/album/index.html
6 2328 2.33% http://= bci-properties.com/residential-rentals/index.html
7 2152 2.15% http://www.bci-properties.com/rentals/1306-E-Harrison-St= -Tacoma/album/index.html
8 1898 1.90% http://www.bci-properties.com/rentals/10405-140th-St-= Ct-E-Puyallup/album/index.html
9 1712 1.71% http://www.bci-properties.com/rentals/11315-8thAvCtS-Parkl= and/album/index.html
10 1690 1.69% http://www.bci-properties.com/rentals/17815-1st-Ave-Ct-E-Spa= naway/index.html
11 1617 1.62% http://www.bci-properties.com/rentals/14823-68th-Ave-= E-Puyallup-WA-98375/index.html
12 1449 1.45% http://bci-properties.com/=
13 1390 1.39% htt= p://www.bci-properties.com/rentals/2118-hosmer/index.html
14 950 0.95% http://www.bci-properti= es.com/owners.htm
15 939 0.94% http://www.bci-proper= ties.com/rent-own.htm
16 848 0.85% http://www.bci-properties.com/rentals/6202-S-Montgomery-St-T= acoma/index.html
17 804 0.80% http://www.bci-properties.com/rentals/4221-67th-Ave-Ct-W-/index.html=
18 770 0.77% http://www.bcirent.com/index.cf= m
19 719 0.72% http://www.bci-properti= es.com/rented.htm
20 658 0.66% http://www.bci-properties.com/commercial-rentals/Barn/image= s/album/index.html
21 619 0.62% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20017.html
22 606 0.61% http://www.bci-proper= ties.com/listings.htm
23 599 0.60% http://www.bcirent.com/
24 598 0.60% http://bci-properties.com/i= ndex.html
25 598 0.60% http://www.bci-properties.com/rentals/2621-170th-St-Ct-E= -Tacoma/album/index.html
26 582 0.58% http://www.bci-properties.com/rentals/418-170th-St-S-Spanaway/album/=
27 577 0.58% http= ://www.bci-properties.com/commercial-rentals/index.html
28 514 0.51% http://www.tacoma-properties.c= om/
29 494 0.49% http://www.bcirent.com/index.cfm/page/48835/Rental_R= equirement_Info_For_Tenants.html
30 474 0.47% http://www.bci-properti= es.com/index.html
31 423 0.42% http://www.bci-properties.com/rentals/418-170th-St-S-Spana= way/album/index.html
32 404 0.40% http://www.bcirent.com/index.cfm/page/55345/Testimonies_by_owners.= html
33 396 0.40% http://www.bci-properties.com/rentals/8001-191st-Ave-= E-Bonney-Lake/album/index.html
34 390 0.39% http://www.google.com/search
35 372 0.37% http:= //www.bci-properties.com/rentals/7237-Bell-St-Tacoma/
36 345 0.34% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20012.html
37 318 0.32% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20016.html
38 294 0.29% http://www.bci-properties.com/rentals/822-50th-st-Tacoma/index.htm=
39 292 0.29% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20007.html
40 284 0.28% http://www.homesandproperties= .com/
41 258 0.26% http://www.bci-properties.com/commercial-rentals/19815= -mountain-highway/index.html
42 249 0.25% http://www.bci-properties.com/rentals/418-170th-= St-S-Spanaway/album/slides/P1000020.html
43 243 0.24% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20003.html
44 219 0.22% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20001.html
45 218 0.22% http://www= .bci-properties.com/rental-requirements.htm
46 214 0.21% http://www.bci-properties.com/rentals/178= 15-1st-Ave-Ct-E-Spanaway/slides/inspection2%20021.html
47 208 0.21% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20005.html
48 205 0.20% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20008.html
49 197 0.20% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20008.html
50 197 0.20% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20002.html
51 194 0.19% http://www.bci-properties.com/commercial-rentals/South12th-P= roctor/index.htm
52 189 0.19% http://www.bci-properties.com/rentals/3433-S297thSt-FederalWay/i= ndex.htm
53 189 0.19% http://www.bci-pro= perties.com/testimonies.htm
54 188 0.19% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20010.html
55 186 0.19% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20011.html
56 185 0.18% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20013.html
57 183 0.18% http://www.bci-properties.com/rentals/10405-140th-St-Ct-E-Puyallup/
58 183 0.18% http://www.bci-properties.com/rentals/14405-69th-Ave-C= t-E-Puyallup-98375/11-28-09/
59 181 0.18% http://www.bci-properties.com/rentals/178= 15-1st-Ave-Ct-E-Spanaway/slides/inspection2%20022.html
60 179 0.18% http://www.bci-properties.com/rentals/7211-S-Warner-St-Tac= oma/album/index.html
61 178 0.18% http://www.bci-properties.com/rentals/14823-68th-A= ve-E-Puyallup-WA-98375/slides/1.html
62 177 0.18% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20004.html
63 175 0.17% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20043.html
64 171 0.17% http://www.bci-properties.com/rentals/11315-8thAvCtS-Pa= rkland/album/slides/1.html
65 171 0.17% http://www.bci-properties.com/rentals/= 1306-E-Harrison-St-Tacoma/album/slides/inspection%20021.html
66 169 0.17% http://www.bci-properties.com/rentals/11315-8thAvCtS-Pa= rkland/album/slides/2.html
67 169 0.17% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20010.html
68 169 0.17% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20046.html
69 168 0.17% http://www.bci-properties.com/rentals/= 1306-E-Harrison-St-Tacoma/album/slides/inspection%20009.html
70 168 0.17% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20037.html
71 167 0.17% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20063.html<= /FONT>
72 167 0.17% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20050.html
73 167 0.17% http://www.bing.com/search=
74 166 0.17% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20049.html
75 165 0.16% http://www.bci-properties.com/rentals/11315-8thAv= CtS-Parkland/album/slides/1%20052.html
76 163 0.16% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20016.html
77 161 0.16% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20044.html
78 156 0.16% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20023.html
79 155 0.15% http://www.bci-properties.com/rentals/319-104th-St-Tacoma/index.html=
80 155 0.15% http://www.bci-properties.com/rentals/5809-S-Lawrence-St= -Tacoma/album/index.html
81 153 0.15% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20009.html
82 140 0.14% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20044.html<= /FONT>
83 140 0.14% http://www.bci-properties.com/rentals/11315-8thAv= CtS-Parkland/album/slides/1%20054.html
84 139 0.14% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20062.html<= /FONT>
85 139 0.14% http://www.bci-properties.com/rentals/= 1306-E-Harrison-St-Tacoma/album/slides/inspection%20011.html
86 139 0.14% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20047.html
87 139 0.14% http://www.bci-properties.com/rentals/418-170th-= St-S-Spanaway/album/slides/P1000003.html
88 134 0.13% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20013.html
89 131 0.13% http://www.bci-properties.com/rentals/1= 4823-68th-Ave-E-Puyallup-WA-98375/slides/photos%20007.html
90 130 0.13% http://www.bci-properties.com/rentals/= 1306-E-Harrison-St-Tacoma/album/slides/inspection%20014.html
91 129 0.13% http://www.bci-properties.com/rentals/1929-28th-Ave-C= t-SW-Puyallup/album/index.html
92 128 0.13% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20014.html
93 124 0.12% http://www.bci-properties.com/rentals/11315-8thAv= CtS-Parkland/album/slides/1%20055.html
94 124 0.12% http://www.bci-properties.com/rentals/= 1306-E-Harrison-St-Tacoma/album/slides/inspection%20023.html
95 123 0.12% http://www.bci-properties.= com/faq.htm
96 121 0.12% http://www.bci-properties.com/rentals/= 1306-E-Harrison-St-Tacoma/album/slides/inspection%20028.html
97 121 0.12% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20006.html
98 118 0.12% http://www.bci-pr= operties.com/logo-meaning.htm
99 116 0.12% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20059.html<= /FONT>
100 116 0.12% http://www.bci-properties.com/rentals/= 1306-E-Harrison-St-Tacoma/album/slides/inspection%20025.html
101 115 0.11% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20057.html<= /FONT>
102 115 0.11% http://www.bci-properties.com/rentals/= 1306-E-Harrison-St-Tacoma/album/slides/inspection%20024.html
103 113 0.11% http://bcirent.com/
104 113 0.11% http://www.bci-properties.com/rentals/1= 4823-68th-Ave-E-Puyallup-WA-98375/slides/photos%20004.html
105 113 0.11% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20015.html
106 112 0.11% http://www.bci-properties.com/rentals/10405-140th-St-Ct-E-Pu= yallup/index.htm
107 112 0.11% http://www.bci-properties.com/rentals/= 1306-E-Harrison-St-Tacoma/album/slides/inspection%20020.html
108 111 0.11% http://www.bci-properties.com/rentals/11315-8thAv= CtS-Parkland/album/slides/1%20053.html
109 111 0.11% http://www.bci-properties.com/rentals/11315-8thAv= CtS-Parkland/album/slides/1%20056.html
110 111 0.11% http://www.bci-properties.com/rentals/11315-8thAv= CtS-Parkland/album/slides/1%20060.html
111 110 0.11% http://tacoma-properties.com/<= /FONT>
112 108 0.11% http://www.bci-properties.com/rentals/= 1306-E-Harrison-St-Tacoma/album/slides/inspection%20034.html
113 107 0.11% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20061.html<= /FONT>
114 107 0.11% http://www.bci-properties.com/rentals/= 1306-E-Harrison-St-Tacoma/album/slides/inspection%20033.html
115 107 0.11% http://www.bci-properties.com/rentals/1= 4823-68th-Ave-E-Puyallup-WA-98375/slides/photos%20005.html
116 104 0.10% http://www.bci-properties.com/rentals/11315-8thAv= CtS-Parkland/album/slides/1%20062.html
117 104 0.10% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20050.html
118 103 0.10% http:= //www.bci-properties.com/rentals/5404-S-Mst/index.htm
119 102 0.10% http= ://www.bci-properties.com/property-management/rates.htm
120 102 0.10% http://www.bci-properties.com/rentals/11315-8thAv= CtS-Parkland/album/slides/1%20058.html
121 101 0.10% http://www.bci-properties.com/rentals/= 1306-E-Harrison-St-Tacoma/album/slides/inspection%20013.html
122 101 0.10% http://www.bci-properties.com/rentals/1= 4823-68th-Ave-E-Puyallup-WA-98375/slides/photos%20010.html
123 101 0.10% http://www.bci-properties.com/rentals/32122-46thPl-SW-= Federal-Way/album/index.html
124 99 0.10% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20047.html<= /FONT>
125 99 0.10% http://www.bci-properties.com/rentals/2621-170= th-St-Ct-E-Tacoma/album/slides/CIMG0013.html
