From: "Saved by Windows Internet Explorer 8" Subject: Usage Statistics for bci-properties.com - January 2010 Date: Fri, 22 Jan 2010 06:56:43 -0800 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_0005_01CA9B30.0E93E770" X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6002.18005 This is a multi-part message in MIME format. ------=_NextPart_000_0005_01CA9B30.0E93E770 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://174.132.157.93:2082/tmp/bciprop/webalizer//usage_201001.html Usage Statistics for bci-properties.com - January = 2010

Usage Statistics for bci-properties.com

Summary = Period:=20 January 2010
Generated 22-Jan-2010 03:50 CST

[Daily=20 Statistics] [Hourly=20 Statistics] [URLs]=20 [Entry]=20 [Exit]=20 [Sites]=20 [Referrers]=20 [Search]=20 [Agents]=20 [Countries]=20

Monthly Statistics = for January=20 2010
Total Hits 106788
Total Files 82951
Total Pages 15135
Total Visits 2652
Total KBytes 1441858
Total Unique Sites 1943
Total Unique URLs 4220
Total Unique Referrers 1104
Total Unique User Agents 325
. Avg = Max =
Hits per Hour 202 2758
Hits per Day 4854 8271
Files per Day 3770 6108
Pages per Day 687 1074
Visits per Day 120 187
KBytes per Day 65539 122603
Hits by Response=20 Code
Undefined response code 1
Code 200 - OK 82951
Code 206 - Partial Content 341
Code 301 - Moved Permanently 160
Code 304 - Not Modified 20159
Code 404 - Not Found 3176

3D"Daily

Daily Statistics = for January=20 2010
Day Hits Files Pages Visits Sites KBytes
1 3201 3.00% 2567 3.09% 576 3.81% 90 3.39% 105 5.40% 38015 2.64%
2 2587 2.42% 2285 2.75% 464 3.07% 117 4.41% 103 5.30% 37411 2.59%
3 2405 2.25% 1980 2.39% 398 2.63% 93 3.51% 98 5.04% 28460 1.97%
4 3996 3.74% 3410 4.11% 540 3.57% 101 3.81% 124 6.38% 54954 3.81%
5 4614 4.32% 3859 4.65% 710 4.69% 116 4.37% 173 8.90% 59906 4.15%
6 5128 4.80% 4383 5.28% 741 4.90% 126 4.75% 143 7.36% 65561 4.55%
7 6546 6.13% 4572 5.51% 861 5.69% 139 5.24% 140 7.21% 66663 4.62%
8 3467 3.25% 2411 2.91% 423 2.79% 104 3.92% 131 6.74% 33174 2.30%
9 3662 3.43% 2802 3.38% 601 3.97% 106 4.00% 107 5.51% 41709 2.89%
10 5257 4.92% 3803 4.58% 774 5.11% 114 4.30% 112 5.76% 57776 4.01%
11 5313 4.98% 4566 5.50% 727 4.80% 140 5.28% 137 7.05% 68499 4.75%
12 8031 7.52% 6108 7.36% 912 6.03% 146 5.51% 162 8.34% 85817 5.95%
13 8271 7.75% 5934 7.15% 1074 7.10% 157 5.92% 173 8.90% 96549 6.70%
14 7727 7.24% 5315 6.41% 1017 6.72% 135 5.09% 130 6.69% 98460 6.83%
15 4322 4.05% 3151 3.80% 716 4.73% 120 4.52% 121 6.23% 61617 4.27%
16 3431 3.21% 2928 3.53% 550 3.63% 125 4.71% 135 6.95% 56848 3.94%
17 3471 3.25% 3020 3.64% 586 3.87% 98 3.70% 92 4.73% 66078 4.58%
18 6413 6.01% 4412 5.32% 1025 6.77% 148 5.58% 142 7.31% 90394 6.27%
19 5467 5.12% 4794 5.78% 708 4.68% 147 5.54% 158 8.13% 102206 7.09%
20 7827 7.33% 6015 7.25% 949 6.27% 187 7.05% 224 11.53% 122603 8.50%
21 4970 4.65% 4022 4.85% 689 4.55% 139 5.24% 144 7.41% 96134 6.67%
22 682 0.64% 614 0.74% 94 0.62% 24 0.90% 27 1.39% 13023 0.90%

3D"Hourly

Hourly Statistics = for January=20 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 199 4387 4.11% 181 3999 4.82% 32 704 4.65% 3444 75762 5.25%
1 215 4744 4.44% 194 4283 5.16% 36 804 5.31% 3414 75108 5.21%
2 96 2112 1.98% 73 1614 1.95% 15 343 2.27% 1213 26681 1.85%
3 132 2916 2.73% 78 1732 2.09% 17 394 2.60% 1164 25615 1.78%
4 76 1682 1.58% 63 1395 1.68% 19 437 2.89% 1122 24691 1.71%
5 63 1404 1.31% 52 1157 1.39% 18 404 2.67% 871 19161 1.33%
6 33 742 0.69% 19 420 0.51% 10 231 1.53% 463 10184 0.71%
7 40 888 0.83% 24 529 0.64% 9 201 1.33% 435 9559 0.66%
8 92 2028 1.90% 67 1495 1.80% 11 259 1.71% 1195 26284 1.82%
9 151 3332 3.12% 90 1981 2.39% 34 754 4.98% 1662 36568 2.54%
10 238 5238 4.91% 154 3390 4.09% 28 634 4.19% 2648 58247 4.04%
11 170 3761 3.52% 140 3090 3.73% 27 613 4.05% 2636 57988 4.02%
12 242 5331 4.99% 205 4519 5.45% 29 651 4.30% 3419 75228 5.22%
13 329 7254 6.79% 253 5576 6.72% 38 856 5.66% 4610 101425 7.03%
14 281 6187 5.79% 226 4984 6.01% 34 769 5.08% 3578 78714 5.46%
15 312 6871 6.43% 240 5301 6.39% 40 886 5.85% 3835 84373 5.85%
16 283 6244 5.85% 228 5020 6.05% 37 815 5.38% 4010 88228 6.12%
17 408 8978 8.41% 280 6168 7.44% 42 941 6.22% 4820 106032 7.35%
18 270 5954 5.58% 226 4981 6.00% 37 833 5.50% 3758 82676 5.73%
19 274 6034 5.65% 230 5081 6.13% 40 885 5.85% 3601 79215 5.49%
20 283 6233 5.84% 219 4822 5.81% 31 684 4.52% 3952 86947 6.03%
21 260 5739 5.37% 185 4083 4.92% 35 777 5.13% 3067 67475 4.68%
22 197 4337 4.06% 161 3556 4.29% 26 590 3.90% 3175 69845 4.84%
23 199 4392 4.11% 171 3775 4.55% 30 670 4.43% 3448 75852 5.26%

Top 30 of 4220 = Total URLs
# Hits KBytes URL
1 2450 2.29% 23713 1.64% /images/logo-Le= gacy.jpg
2 1072 1.00% 5988 0.42% /images/DrainPro.j= pg
3 1071 1.00% 11771 0.82% /ima= ges/logo-landlordsolutions.jpg
4 1054 0.99% 5764 0.40% /Ads/barnett.jpg
5 1051 0.98% 4260 0.30% /Ads/pc-services.j= pg
6 1005 0.94% 35921 2.49% /
7 809 0.76% 16105 1.12% /images/bci-log= onew.jpg
8 727 0.68% 1767 0.12% /imag= es/graphics/no-smokingsm.jpg
9 679 0.64% 9776 0.68% /images/section-8= .jpg
10 665 0.62% 24341 1.69% /images/graph= ics/dogs.gif
11 630 0.59% 8912 0.62% /rentals/1621-102nd-St-S-Tacoma/img/main.jpg
12 629 0.59% 179298 12.44% /residential-rent= als/
13 584 0.55% 1522 0.11% /rentals/17815-1st-Ave-Ct-E-Spanaway/thumbs/ins= pection=20 008.JPG
14 584 0.55% 2070 0.14% /rentals/17815-1st-Ave-Ct-E-Spanaway/thumbs/in= spection2=20 021.JPG
15 583 0.55% 1123 0.08% /rentals/17815-1st-Ave-Ct-E-Spanaway/thumbs/ins= pection=20 046.JPG
16 582 0.55% 1466 0.10% /rentals/17815-1st-Ave-Ct-E-Spanaway/thumbs/ins= pection=20 037.JPG
17 579 0.54% 20728 1.44% /images/mainlo= gonew1.jpg
18 577 0.54% 1764 0.12% /images/NO-PETS.jpg=
19 568 0.53% 636 0.04% /images/fingerdo= wn.gif
20 561 0.53% 1279 0.09% /rentals/10405-140th-St-Ct-E-Puyallup/a= lbum/thumbs/inspection2=20 058.JPG
21 557 0.52% 14317 0.99% /commercial-rentals/South12th-Proctor/collage2.jpg=
22 554 0.52% 1257 0.09% /rentals/10405-140th-St-Ct-E-Puyallup/a= lbum/thumbs/inspection2=20 063.JPG
23 549 0.51% 1747 0.12% /commercial-rentals/19815-mountain-highway/thumbs/= 1=20 044.JPG
24 548 0.51% 1824 0.13% /rentals/10405-140th-St-Ct-E-Puyallup/a= lbum/thumbs/inspection2=20 045.JPG
25 544 0.51% 1787 0.12% /commercial-rentals/19815-mountain-highway/thumbs/3.JPG<= /A>
26 536 0.50% 13293 0.92% /ren= tals/5404-S-Mst/collage-sm.jpg
27 528 0.49% 2379 0.16% /Ads/ncw_banner2.j= pg
28 528 0.49% 1194 0.08% /rentals/1306-E-Harrison-St-Tacoma/album/th= umbs/inspection=20 019.JPG
29 525 0.49% 1524 0.11% /rentals/1306-E-Harrison-St-Tacoma/album/th= umbs/inspection=20 011.JPG
30 525 0.49% 1352 0.09% /rentals/418-170th-St-S-Spanaway/album/thumbs/P100000= 4.JPG

Top 10 of 4220 = Total URLs By=20 KBytes
# Hits KBytes URL
1 629 0.59% 179298 12.44% /residential-rent= als/
2 520 0.49% 68844 4.77% /images/= new-office/1=20 030.JPG
3 390 0.37% 40764 2.83% /rentals/5002-95th-Ave-W-UP/images/photos=20 019.JPG
4 1005 0.94% 35921 2.49% /
5 222 0.21% 29605 2.05% /commercial-rentals/UP-rentals/images/photos=20 011.JPG
6 211 0.20% 28192 1.96% /rentals/3015-240thStCtE-Spanaway/images/1=20 016.JPG
7 205 0.19% 27395 1.90% /rentals/2309-MLK-JrWay-Tacoma/images/1=20 003.JPG
8 194 0.18% 25789 1.79% /rentals/3124-S-352nd-St-Auburn/img/P1090766.JPG
9 665 0.62% 24341 1.69% /images/graph= ics/dogs.gif
10 502 0.47% 23820 1.65% /rentals/7211-S-Warner-St-Tacoma/album/slides/1.JPG

=
Top 10 of 532 Total = Entry=20 Pages
# Hits Visits URL
1 1005 0.94% 693 27.37% /
2 259 0.24% 165 6.52% /rent-own.htm<= /TD>
3 236 0.22% 151 5.96% /owners.htm
4 233 0.22% 96 3.79% /listings.htm<= /TD>
5 629 0.59% 93 3.67% /residential-rent= als/
6 146 0.14% 56 2.21% /= rentals/17815-1st-Ave-Ct-E-Spanaway/
7 102 0.10% 33 1.30% /commercial-rental= s/
8 51 0.05% 33 1.30% /propert= y-management/rates.htm
9 112 0.10% 33 1.30% /ren= tals/1216-193rd-St-E-Spanaway/
10 51 0.05% 30 1.18% /faq.htm

=
Top 10 of 581 Total = Exit=20 Pages
# Hits Visits URL
1 1005 0.94% 421 16.56% /
2 629 0.59% 254 9.99% /residential-rent= als/
3 259 0.24% 132 5.19% /rent-own.htm<= /TD>
4 236 0.22% 94 3.70% /owners.htm
5 233 0.22% 83 3.27% /listings.htm<= /TD>
6 102 0.10% 42 1.65% /commercial-rental= s/
7 146 0.14% 32 1.26% /= rentals/17815-1st-Ave-Ct-E-Spanaway/
8 49 0.05% 32 1.26% /tenant-act.htm
9 51 0.05% 31 1.22% /propert= y-management/rates.htm
10 56 0.05% 29 1.14% = /commercial-rentals/South12th-Proctor/

Top 30 of 1943 = Total=20 Sites
# Hits Files KBytes Visits Hostname
1 4535 4.25% 1574 1.90% 28542 1.98% 43 1.62% c-67-185-105-234.hsd1.wa.comcast.net
2 4111 3.85% 1143 1.38% 21679 1.50% 11 0.41% c-67-160-92-227.hsd1.wa.comcast.net
3 2719 2.55% 812 0.98% 13945 0.97% 9 0.34% c-71-197-243-243.hsd1.wa.comcast.net
4 2618 2.45% 2118 2.55% 36871 2.56% 19 0.72% 74-61-14-24.sea.clearwire-dns.net
5 2254 2.11% 271 0.33% 16245 1.13% 141 5.32% spider67.yandex.ru
6 1536 1.44% 1504 1.81% 20675 1.43% 7 0.26% c-71-197-240-72.hsd1.wa.comcast.net
7 1468 1.37% 551 0.66% 9506 0.66% 6 0.23% mail.dbmcm.com
8 1197 1.12% 604 0.73% 17921 1.24% 177 6.67% crawl-66-249-71-66.googlebot.com
9 1120 1.05% 1097 1.32% 14246 0.99% 6 0.23% c-24-17-151-192.hsd1.wa.comcast.net
10 1024 0.96% 727 0.88% 10711 0.74% 5 0.19% c-98-203-162-84.hsd1.wa.comcast.net
11 983 0.92% 739 0.89% 10845 0.75% 5 0.19% c-24-19-117-112.hsd1.wa.comcast.net
12 918 0.86% 590 0.71% 4716 0.33% 6 0.23% 97-125-224-59.desm.qwest.net
13 868 0.81% 382 0.46% 5936 0.41% 2 0.08% c-98-225-44-195.hsd1.wa.comcast.net
14 799 0.75% 797 0.96% 13949 0.97% 7 0.26% c-98-247-19-206.hsd1.wa.comcast.net
15 749 0.70% 733 0.88% 13508 0.94% 6 0.23% c-24-22-199-121.hsd1.wa.comcast.net
16 747 0.70% 138 0.17% 1241 0.09% 2 0.08% 12.18.186.142
17 746 0.70% 705 0.85% 10309 0.71% 4 0.15% 71-220-211-61.eugn.qwest.net
18 695 0.65% 151 0.18% 1653 0.11% 1 0.04% 67-134-198-98.dia.static.qwest.net
19 651 0.61% 651 0.78% 9312 0.65% 4 0.15% adsl-154-223-28.ard.bellsouth.net
20 634 0.59% 600 0.72% 7645 0.53% 3 0.11% 24-159-226-115.dhcp.mdsn.wi.charter.com
21 625 0.59% 506 0.61% 9523 0.66% 2 0.08% 70.98.99.82
22 619 0.58% 411 0.50% 5763 0.40% 3 0.11% 75-172-66-184.tukw.qwest.net
23 607 0.57% 89 0.11% 863 0.06% 2 0.08% connect80.salliemae.com
24 533 0.50% 527 0.64% 7821 0.54% 4 0.15% adsl-32-219-36.bna.bellsouth.net
25 530 0.50% 456 0.55% 7826 0.54% 2 0.08% c-24-19-121-76.hsd1.wa.comcast.net
26 512 0.48% 242 0.29% 3922 0.27% 84 3.17% crawl-66-249-71-206.googlebot.com
27 480 0.45% 226 0.27% 2448 0.17% 1 0.04% c-98-247-13-64.hsd1.wa.comcast.net
28 457 0.43% 342 0.41% 8181 0.57% 5 0.19% lewipx8100.lewis.army.mil
29 453 0.42% 202 0.24% 4459 0.31% 2 0.08% c-67-185-147-219.hsd1.wa.comcast.net
30 448 0.42% 433 0.52% 8732 0.61% 5 0.19% 59.145.133.219.broad.sz.gd.dynamic.163data.com.cn

Top 10 of 1943 = Total Sites By=20 KBytes
# Hits Files KBytes Visits Hostname
1 2618 2.45% 2118 2.55% 36871 2.56% 19 0.72% 74-61-14-24.sea.clearwire-dns.net
2 4535 4.25% 1574 1.90% 28542 1.98% 43 1.62% c-67-185-105-234.hsd1.wa.comcast.net
3 4111 3.85% 1143 1.38% 21679 1.50% 11 0.41% c-67-160-92-227.hsd1.wa.comcast.net
4 1536 1.44% 1504 1.81% 20675 1.43% 7 0.26% c-71-197-240-72.hsd1.wa.comcast.net
5 1197 1.12% 604 0.73% 17921 1.24% 177 6.67% crawl-66-249-71-66.googlebot.com
6 2254 2.11% 271 0.33% 16245 1.13% 141 5.32% spider67.yandex.ru
7 1120 1.05% 1097 1.32% 14246 0.99% 6 0.23% c-24-17-151-192.hsd1.wa.comcast.net
8 799 0.75% 797 0.96% 13949 0.97% 7 0.26% c-98-247-19-206.hsd1.wa.comcast.net
9 2719 2.55% 812 0.98% 13945 0.97% 9 0.34% c-71-197-243-243.hsd1.wa.comcast.net
10 749 0.70% 733 0.88% 13508 0.94% 6 0.23% c-24-22-199-121.hsd1.wa.comcast.net

= = <= /TR> = = = = = = = = = = = =
Top 250 of 1104 = Total=20 Referrers
# Hits Referrer
1 22573 21.14% htt= p://www.bci-properties.com/residential-rentals/index.html
2 12072 11.30% - (Direct = Request)
3 6488 6.08% http://www.bci-properties.com/
4 4790 4.49% http://www.bc= i-properties.com/residential-rentals/
5 3834 3.59% http://= bci-properties.com/residential-rentals/index.html
6 2358 2.21% http://www.bci-properties.com/rentals/10405-140th-St-= Ct-E-Puyallup/album/index.html
7 1959 1.83% http://www.bci-properties.com/rentals/17815-1st-Ave-Ct-E-Spa= naway/index.html
8 1951 1.83% = http://www.bci-properties.com/rentals/1216-193rd-St-E-Spanaway/
9 1869 1.75% http://www.bci-properties.com/rentals/11315-8thAvCtS-Parkl= and/album/index.html
10 1799 1.68% http://bci-properties.com/=
11 1651 1.55% http://www.bci-properties.com/rentals/1306-E-Harrison-St= -Tacoma/album/index.html
12 1272 1.19% htt= p://www.bci-properties.com/rentals/2118-hosmer/index.html
13 1163 1.09% http://www.bci-properties.com/rentals/14823-68th-Ave-= E-Puyallup-WA-98375/index.html
14 1137 1.06% http://www.bci-properties.com/rentals/4001-Tacoma-Ave-S-T= acoma/album/index.html
15 1104 1.03% http://www.bci-properti= es.com/owners.htm
16 1093 1.02% http://www.bci-properties.com/rentals/1216-193rd-St-E-Spanaway/= index.html
17 900 0.84% http://www.bci-properties.com/rentals/5002-95th-Ave-W-UP/images/
18 865 0.81% http://www.bci-proper= ties.com/rent-own.htm
19 700 0.66% http://www.bci-properties.com/rentals/5002-95th-Ave-W-UP/image= s/index.html
20 631 0.59% http://www.bci-proper= ties.com/listings.htm
21 601 0.56% http://www.bcirent.com/
22 588 0.55% http://www.bci-properties.com/rentals/418-170th-St-S-Spanaway/album/=
23 582 0.55% http://www.bcirent.com/index.cf= m
24 562 0.53% http://www.tacoma-properties.c= om/
25 558 0.52% http://www.bci-properties.com/rentals/1225-1227_12= th-Ave-NW-Puyallup/trashed-out-1227/
26 515 0.48% http://www.bci-properties.com/1737-Mt-Baker-Hwy-Bellingham-WA_Repor= t/
27 442 0.41% http://www.bci-properti= es.com/index.html
28 424 0.40% http= ://www.bci-properties.com/commercial-rentals/index.html
29 420 0.39% http://www.bcirent.com/index.cfm/page/48835/Rental_R= equirement_Info_For_Tenants.html
30 416 0.39% http://www.bci-properties.com/rentals/1225-1227_12th-A= ve-NW-Puyallup/moveout-1225/
31 401 0.38% http://www.bci-properti= es.com/rented.htm
32 400 0.37% http://bci-properties.com/i= ndex.html
33 366 0.34% http://www.bci-properties.com/rentals/1216-193rd-St-E= -Spanaway/slides/P1020339.html
34 359 0.34% http://www.google.com/search
35 358 0.34% http://www.bci-properties.com/commercial-rentals/Barn/image= s/album/index.html
36 315 0.29% http://www.bci-properties.com/commercial-rentals/19815= -mountain-highway/index.html
37 313 0.29% http://www.bci-properties.com/rentals/418-170th-St-S-Spana= way/album/index.html
38 289 0.27% http://www.bci-properties.com/rentals/7211-S-Warner-St-Tac= oma/album/index.html
39 289 0.27% http://www.bcirent.com/index.cfm/page/55345/Testimonies_by_owners.= html
40 282 0.26% http://bci-properties.com/rentals/14823-68th-Ave-E-Puyall= up-WA-98375/index.html
41 263 0.25% http://www.bci-properties.com/rentals/1216-193rd-= St-E-Spanaway/slides/photos%20024.html
42 261 0.24% http://www.bci-properties.com/rentals/4221-67th-Ave-Ct-W-/index.html=
43 257 0.24% http://www.bci-properties.com/rentals/1216-193rd-= St-E-Spanaway/slides/photos%20003.html
44 255 0.24% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20008.html
45 246 0.23% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20017.html
46 242 0.23% http://www.bci-properties.com/rentals/1216-193rd-St-E= -Spanaway/slides/IMG_5172.html
47 242 0.23% http://www.bci-properties.com/rentals/1216-193rd-= St-E-Spanaway/slides/photos%20015.html
48 236 0.22% http://www.bci-pro= perties.com/testimonies.htm
49 231 0.22% http://www.bci-properties.com/rentals/11315-8thAvCtS-Pa= rkland/album/slides/2.html
50 227 0.21% http://www.bci-properties.com/rentals/10405-140th-St-Ct-E-Puyallup/
51 225 0.21% http://www.bci-properties.com/rentals/178= 15-1st-Ave-Ct-E-Spanaway/slides/inspection2%20021.html
52 224 0.21% http://www.bci-properties.com/rentals/3115-N-Claremont-Plac= e-Tacoma/index.htm
53 224 0.21% http://www.homesandproperties= .com/
54 223 0.21% http://www.bci-properties.com/rentals/1216-193rd-= St-E-Spanaway/slides/photos%20014.html
55 221 0.21% http://www.bci-properties.com/rentals/= 1306-E-Harrison-St-Tacoma/album/slides/inspection%20009.html
56 213 0.20% http://www.bci-properties.com/rentals/3015-240thStCtE-Spa= naway/album/index.html
57 209 0.20% http://www.bci-properties.com/rentals/1216-193rd-St-E= -Spanaway/slides/P1020378.html
58 201 0.19% http://www.bci-properties.com/rentals/319-104th-St-Tacoma/index.html=
59 197 0.18% http://www.bci-properties.com/commercial-rentals/South12th-P= roctor/index.htm
60 195 0.18% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20052.html<= /FONT>
61 195 0.18% http://www.bci-properties.com/rentals/178= 15-1st-Ave-Ct-E-Spanaway/slides/inspection2%20022.html
62 184 0.17% http://www.bci-properties.com/rentals/1216-193rd-= St-E-Spanaway/slides/photos%20029.html
63 180 0.17% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20063.html<= /FONT>
64 179 0.17% http://www.bing.com/search=
65 175 0.16% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20069.html<= /FONT>
66 175 0.16% http://www.bci-properties.com/rentals/1216-193rd-= St-E-Spanaway/slides/photos%20017.html
67 172 0.16% http://www.bci-properties.com/rentals/2621-170th-St-Ct-E= -Tacoma/album/index.html
68 168 0.16% http://www.bci-properties.com/rentals/1216-193rd-= St-E-Spanaway/slides/photos%20005.html
69 168 0.16% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20043.html
70 168 0.16% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20049.html
71 167 0.16% http://www.bci-properties.com/rentals/3433-S297thSt-FederalWay/i= ndex.htm
72 166 0.16% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20046.html<= /FONT>
73 166 0.16% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20023.html
74 165 0.15% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20060.html<= /FONT>
75 163 0.15% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20037.html
76 162 0.15% http://www.bci-properties.com/rentals/1216-193rd-= St-E-Spanaway/slides/photos%20026.html
77 162 0.15% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20044.html
78 161 0.15% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20061.html<= /FONT>
79 161 0.15% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20050.html
80 159 0.15% http://www.bci-pr= operties.com/logo-meaning.htm
81 159 0.15% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20046.html
82 158 0.15% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20016.html
83 156 0.15% http://www.bci-properties.com/rentals/1216-193rd-St-E= -Spanaway/slides/IMG_5174.html
84 156 0.15% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20013.html
85 155 0.15% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20010.html
86 155 0.15% http://www.bci-properties.com/rentals/5002-95th-= Ave-W-UP/images/slides/photos%20019.html
87 154 0.14% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20059.html<= /FONT>
88 153 0.14% http://www.bci-properties.com/rentals/1= 4823-68th-Ave-E-Puyallup-WA-98375/slides/photos%20001.html
89 146 0.14% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20047.html
90 143 0.13% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20058.html<= /FONT>
91 143 0.13% http://www.bci-properties.com/rentals/1= 4823-68th-Ave-E-Puyallup-WA-98375/slides/photos%20018.html
92 141 0.13% http://bci-properties.com/rentals/4001-Tacoma-Ave-S-Tacoma/al= bum/index.html
93 141 0.13% http://www= .bci-properties.com/rental-requirements.htm
94 141 0.13% http://www.bci-properties.com/rentals/10405-140th-St-Ct-E-Pu= yallup/index.htm
95 139 0.13% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20044.html<= /FONT>
96 138 0.13% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20048.html<= /FONT>
97 138 0.13% http://www.bci-properties.com/rentals/418-170th-= St-S-Spanaway/album/slides/P1000003.html
98 137 0.13% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20055.html<= /FONT>
99 136 0.13% http://www.bci-properties.com/rentals/11315-8thAv= CtS-Parkland/album/slides/1%20062.html
100 134 0.13% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20053.html<= /FONT>
101 134 0.13% http://www.bci-properties.com/rentals/1= 4823-68th-Ave-E-Puyallup-WA-98375/slides/photos%20009.html
102 132 0.12% http://bci-properties.com/rentals/1216-193rd-St-E-Spanaway/index.ht= ml
103 132 0.12% http://bci-properties.com/rentals/7211-S-Warner-St-Tacoma/a= lbum/slides/8.html
104 132 0.12% http://tacoma-properties.com/<= /FONT>
105 132 0.12% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20016.html
106 131 0.12% http://www.bci-properties.com/rentals/1216-193rd-= St-E-Spanaway/slides/photos%20020.html
107 131 0.12% http://www.bci-properties.com/rentals/1216-193rd-= St-E-Spanaway/slides/photos%20030.html
108 130 0.12% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20054.html<= /FONT>
109 129 0.12% http://bci-properties.com/rentals/7211-S-Warner-St-Tacoma/albu= m/index.html
110 129 0.12% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20050.html<= /FONT>
111 129 0.12% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20056.html<= /FONT>
112 129 0.12% http://www.bci-properties.com/rentals/8923-345t= h-St-Ct-S-Roy/11-18-09_Initial-Inspection/
113 128 0.12% http://www.bci-properties.com/rentals/1216-193rd-= St-E-Spanaway/slides/photos%20016.html
114 127 0.12% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20062.html<= /FONT>
115 126 0.12% http://www.bci-properties.com/rentals/11315-8thAvCtS-Pa= rkland/album/slides/1.html
116 124 0.12% http://www.bci-properties.com/rentals/= 1306-E-Harrison-St-Tacoma/album/slides/inspection%20014.html
117 123 0.12% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20057.html<= /FONT>
118 123 0.12% http://www.bci-properties.com/rentals/11315-8thAv= CtS-Parkland/album/slides/1%20055.html
119 122 0.11% http://www.bci-properties.com/rentals/1216-193rd-= St-E-Spanaway/slides/photos%20027.html
120 122 0.11% http://www.bci-properties.com/rentals/822-50th-st-Tacoma/index.htm=
121 121 0.11% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20049.html<= /FONT>
122 121 0.11% http://www.bci-properties.com/rentals/11315-8thAv= CtS-Parkland/album/slides/1%20052.html
123 120 0.11% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20047.html<= /FONT>
124 120 0.11% http://www.bci-properties.com/rentals/= 1306-E-Harrison-St-Tacoma/album/slides/inspection%20020.html
125 117 0.11% http://www.bci-properties.com/rentals/= 1306-E-Harrison-St-Tacoma/album/slides/inspection%20031.html
126 117 0.11% http://www.bci-properties.com/rentals/1= 4823-68th-Ave-E-Puyallup-WA-98375/slides/photos%20007.html
127 117 0.11% http://www.bci-properties.com/residential-rentals/pet-policy.htm
128 115 0.11% http://www.bci-properties.com/rentals/11315-8thAv= CtS-Parkland/album/slides/1%20060.html
