From: "Saved by Windows Internet Explorer 8" Subject: Usage Statistics for bci-properties.com - November 2009 Date: Fri, 22 Jan 2010 07:01:18 -0800 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_0020_01CA9B30.B290F3E0" X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6002.18005 This is a multi-part message in MIME format. ------=_NextPart_000_0020_01CA9B30.B290F3E0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://174.132.157.93:2082/tmp/bciprop/webalizer//usage_200911.html Usage Statistics for bci-properties.com - November = 2009

Usage Statistics for bci-properties.com

Summary = Period:=20 November 2009
Generated 01-Dec-2009 11:34 CST

[Daily=20 Statistics] [Hourly=20 Statistics] [URLs]=20 [Entry]=20 [Exit]=20 [Sites]=20 [Referrers]=20 [Search]=20 [Agents]=20 [Countries]=20

Monthly Statistics = for November=20 2009
Total Hits 103421
Total Files 82632
Total Pages 16082
Total Visits 3396
Total KBytes 1147182
Total Unique Sites 2330
Total Unique URLs 5665
Total Unique Referrers 1269
Total Unique User Agents 349
. Avg = Max =
Hits per Hour 143 1505
Hits per Day 3447 6848
Files per Day 2754 4937
Pages per Day 536 832
Visits per Day 113 155
KBytes per Day 38239 59830
Hits by Response=20 Code
Code 200 - OK 82632
Code 206 - Partial Content 85
Code 301 - Moved Permanently 191
Code 304 - Not Modified 16973
Code 404 - Not Found 3540

3D"Daily

Daily Statistics = for November=20 2009
Day Hits Files Pages Visits Sites KBytes
1 2755 2.66% 2381 2.88% 604 3.76% 126 3.71% 106 4.55% 32939 2.87%
2 3879 3.75% 3182 3.85% 720 4.48% 144 4.24% 113 4.85% 42881 3.74%
3 3732 3.61% 3139 3.80% 673 4.18% 130 3.83% 129 5.54% 49676 4.33%
4 4667 4.51% 3846 4.65% 657 4.09% 129 3.80% 129 5.54% 50932 4.44%
5 2369 2.29% 2105 2.55% 445 2.77% 114 3.36% 108 4.64% 29072 2.53%
6 3041 2.94% 1962 2.37% 475 2.95% 113 3.33% 99 4.25% 28136 2.45%
7 1725 1.67% 1374 1.66% 357 2.22% 121 3.56% 94 4.03% 18965 1.65%
8 1927 1.86% 1715 2.08% 361 2.24% 106 3.12% 86 3.69% 26662 2.32%
9 4118 3.98% 3568 4.32% 565 3.51% 155 4.56% 203 8.71% 50470 4.40%
10 4953 4.79% 3841 4.65% 652 4.05% 131 3.86% 139 5.97% 49390 4.31%
11 5766 5.58% 4937 5.97% 832 5.17% 135 3.98% 187 8.03% 59830 5.22%
12 4952 4.79% 3364 4.07% 809 5.03% 113 3.33% 99 4.25% 47877 4.17%
13 2961 2.86% 2615 3.16% 383 2.38% 102 3.00% 107 4.59% 37518 3.27%
14 2605 2.52% 2121 2.57% 370 2.30% 116 3.42% 103 4.42% 32154 2.80%
15 3652 3.53% 3197 3.87% 494 3.07% 122 3.59% 130 5.58% 40638 3.54%
16 3520 3.40% 3143 3.80% 522 3.25% 121 3.56% 175 7.51% 44873 3.91%
17 4922 4.76% 4332 5.24% 668 4.15% 137 4.03% 204 8.76% 54602 4.76%
18 4804 4.65% 3941 4.77% 531 3.30% 146 4.30% 170 7.30% 51697 4.51%
19 6848 6.62% 4300 5.20% 800 4.97% 115 3.39% 122 5.24% 49922 4.35%
20 2768 2.68% 1574 1.90% 483 3.00% 112 3.30% 94 4.03% 25362 2.21%
21 1938 1.87% 1488 1.80% 327 2.03% 108 3.18% 97 4.16% 23139 2.02%
22 3334 3.22% 2917 3.53% 716 4.45% 127 3.74% 89 3.82% 42910 3.74%
23 3528 3.41% 2512 3.04% 436 2.71% 99 2.92% 116 4.98% 34501 3.01%
24 3163 3.06% 2836 3.43% 449 2.79% 115 3.39% 120 5.15% 36705 3.20%
25 3062 2.96% 2209 2.67% 359 2.23% 91 2.68% 104 4.46% 36407 3.17%
26 1408 1.36% 1222 1.48% 287 1.78% 69 2.03% 57 2.45% 16716 1.46%
27 1789 1.73% 1527 1.85% 430 2.67% 68 2.00% 72 3.09% 23983 2.09%
28 1946 1.88% 1672 2.02% 459 2.85% 73 2.15% 113 4.85% 23179 2.02%
29 5029 4.86% 3748 4.54% 631 3.92% 84 2.47% 95 4.08% 58851 5.13%
30 2260 2.19% 1864 2.26% 587 3.65% 89 2.62% 101 4.33% 27198 2.37%

3D"Hourly

Hourly Statistics = for November=20 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3846 3.72% 111 3330 4.03% 19 578 3.59% 1567 46996 4.10%
1 96 2904 2.81% 82 2480 3.00% 22 667 4.15% 1200 35997 3.14%
2 68 2040 1.97% 58 1759 2.13% 14 442 2.75% 884 26518 2.31%
3 58 1767 1.71% 46 1406 1.70% 11 350 2.18% 573 17187 1.50%
4 34 1023 0.99% 25 769 0.93% 12 377 2.34% 446 13394 1.17%
5 40 1213 1.17% 31 947 1.15% 12 379 2.36% 534 16021 1.40%
6 50 1509 1.46% 39 1189 1.44% 12 368 2.29% 590 17702 1.54%
7 32 972 0.94% 20 627 0.76% 8 252 1.57% 405 12142 1.06%
8 65 1968 1.90% 48 1446 1.75% 11 336 2.09% 807 24214 2.11%
9 79 2375 2.30% 57 1725 2.09% 11 356 2.21% 939 28173 2.46%
10 154 4642 4.49% 118 3563 4.31% 26 800 4.97% 1485 44541 3.88%
11 262 7874 7.61% 189 5688 6.88% 31 958 5.96% 2620 78606 6.85%
12 242 7286 7.04% 190 5702 6.90% 45 1374 8.54% 2472 74174 6.47%
13 195 5870 5.68% 167 5015 6.07% 28 859 5.34% 2313 69398 6.05%
14 309 9298 8.99% 260 7827 9.47% 48 1458 9.07% 3328 99832 8.70%
15 217 6533 6.32% 185 5578 6.75% 29 898 5.58% 2493 74795 6.52%
16 279 8391 8.11% 172 5184 6.27% 33 1017 6.32% 2431 72942 6.36%
17 215 6463 6.25% 183 5515 6.67% 27 818 5.09% 2599 77984 6.80%
18 146 4396 4.25% 132 3970 4.80% 22 684 4.25% 1766 52984 4.62%
19 116 3483 3.37% 91 2744 3.32% 17 527 3.28% 1304 39121 3.41%
20 144 4340 4.20% 116 3490 4.22% 19 597 3.71% 1647 49396 4.31%
21 188 5649 5.46% 160 4809 5.82% 23 690 4.29% 2138 64128 5.59%
22 154 4634 4.48% 114 3438 4.16% 16 489 3.04% 1634 49007 4.27%
23 164 4945 4.78% 147 4431 5.36% 26 808 5.02% 2064 61931 5.40%

Top 30 of 5665 = Total URLs
# Hits KBytes URL
1 2572 2.49% 23375 2.04% /images/logo-Le= gacy.jpg
2 1003 0.97% 11346 0.99% /ima= ges/logo-landlordsolutions.jpg
3 1001 0.97% 5735 0.50% /images/DrainPro.j= pg
4 985 0.95% 5530 0.48% /Ads/barnett.jpg
5 980 0.95% 4063 0.35% /Ads/pc-services.j= pg
6 956 0.92% 27526 2.40% /
7 847 0.82% 2507 0.22% /rentals/4001-Tacoma-Ave-S-Tacoma/album/thum= bs/inspection=20 016.JPG
8 841 0.81% 3760 0.33% /Ads/ncw_banner2.j= pg
9 788 0.76% 15847 1.38% /images/bci-log= onew.jpg
10 767 0.74% 19409 1.69% /commercial-rentals/South12th-Proctor/collage2.jpg=
11 746 0.72% 18383 1.60% /ren= tals/5404-S-Mst/collage-sm.jpg
12 728 0.70% 1831 0.16% /imag= es/graphics/no-smokingsm.jpg
13 632 0.61% 112892 9.84% /residential-rent= als/
14 630 0.61% 9403 0.82% /images/section-8= .jpg
15 627 0.61% 1951 0.17% /images/NO-PETS.jpg=
16 604 0.58% 1385 0.12% /rentals/4001-Tacoma-Ave-S-Tacoma/album/thum= bs/inspection=20 011.JPG
17 602 0.58% 1667 0.15% /rentals/4001-Tacoma-Ave-S-Tacoma/album/thum= bs/inspection=20 010.JPG
18 600 0.58% 22266 1.94% /images/graph= ics/dogs.gif
19 598 0.58% 1504 0.13% /rentals/4001-Tacoma-Ave-S-Tacoma/album/thum= bs/inspection=20 009.JPG
20 595 0.58% 1514 0.13% /rentals/4001-Tacoma-Ave-S-Tacoma/album/thum= bs/inspection=20 005.JPG
21 578 0.56% 21073 1.84% /images/mainlo= gonew1.jpg
22 513 0.50% 1666 0.15% /commercial-rentals/19815-mountain-highway/thumbs/= 1=20 044.JPG
23 507 0.49% 1696 0.15% /commercial-rentals/19815-mountain-highway/thumbs/3.JPG<= /A>
24 504 0.49% 1325 0.12% /rentals/17815-1st-Ave-Ct-E-Spanaway/thumbs/ins= pection=20 008.JPG
25 500 0.48% 1270 0.11% /rentals/17815-1st-Ave-Ct-E-Spanaway/thumbs/ins= pection=20 037.JPG
26 499 0.48% 974 0.08% /rentals/17815-1st-Ave-Ct-E-Spanaway/thumbs/ins= pection=20 046.JPG
27 498 0.48% 1781 0.16% /rentals/17815-1st-Ave-Ct-E-Spanaway/thumbs/in= spection2=20 021.JPG
28 489 0.47% 551 0.05% /images/fingerdo= wn.gif
29 479 0.46% 1499 0.13% /rentals/418-170th-St-S-Spanaway/album/thumbs/P100002= 0.JPG
30 478 0.46% 1208 0.11% /rentals/418-170th-St-S-Spanaway/album/thumbs/P100000= 4.JPG

Top 10 of 5665 = Total URLs By=20 KBytes
# Hits KBytes URL
1 632 0.61% 112892 9.84% /residential-rent= als/
2 470 0.45% 61241 5.34% /images/= new-office/1=20 030.JPG
3 956 0.92% 27526 2.40% /
4 2572 2.49% 23375 2.04% /images/logo-Le= gacy.jpg
5 600 0.58% 22266 1.94% /images/graph= ics/dogs.gif
6 578 0.56% 21073 1.84% /images/mainlo= gonew1.jpg
7 767 0.74% 19409 1.69% /commercial-rentals/South12th-Proctor/collage2.jpg=
8 463 0.45% 18683 1.63% /rentals/5809-S-Lawrence-St-Tacoma/album/slides/1=20 078.JPG
9 746 0.72% 18383 1.60% /ren= tals/5404-S-Mst/collage-sm.jpg
10 788 0.76% 15847 1.38% /images/bci-log= onew.jpg

=
Top 10 of 834 Total = Entry=20 Pages
# Hits Visits URL
1 956 0.92% 746 22.77% /
2 285 0.28% 189 5.77% /owners.htm
3 287 0.28% 173 5.28% /rent-own.htm<= /TD>
4 632 0.61% 116 3.54% /residential-rent= als/
5 200 0.19% 100 3.05% /rentals/4001-Tacoma-Ave-S-Tacoma/album/
6 248 0.24% 95 2.90% /listings.htm<= /TD>
7 76 0.07% 54 1.65% /tenant-act.htm
8 115 0.11% 40 1.22% /commercial-rental= s/
9 63 0.06% 40 1.22% /rental-requir= ements.htm
10 82 0.08% 38 1.16% /faq.htm

=
Top 10 of 867 Total = Exit=20 Pages
# Hits Visits URL
1 956 0.92% 495 15.06% /
2 632 0.61% 284 8.64% /residential-rent= als/
3 287 0.28% 143 4.35% /rent-own.htm<= /TD>
4 285 0.28% 140 4.26% /owners.htm
5 248 0.24% 69 2.10% /listings.htm<= /TD>
6 76 0.07% 58 1.76% /tenant-act.htm
7 63 0.06% 44 1.34% /rental-requir= ements.htm
8 115 0.11% 43 1.31% /commercial-rental= s/
9 82 0.08% 42 1.28% /faq.htm
10 82 0.08% 35 1.06% /contact.htm

Top 30 of 2330 = Total=20 Sites
# Hits Files KBytes Visits Hostname
1 8338 8.06% 2772 3.35% 42543 3.71% 57 1.68% c-67-185-105-234.hsd1.wa.comcast.net
2 3250 3.14% 3141 3.80% 38959 3.40% 15 0.44% c-71-197-240-72.hsd1.wa.comcast.net
3 2180 2.11% 1183 1.43% 20824 1.82% 3 0.09% 75-172-10-197.tukw.qwest.net
4 1974 1.91% 1491 1.80% 15943 1.39% 11 0.32% 67-131-1-42.dia.static.qwest.net
5 1361 1.32% 326 0.39% 7035 0.61% 119 3.50% crawl-66-249-71-11.googlebot.com
6 934 0.90% 604 0.73% 7383 0.64% 2 0.06% 97-113-251-71.tukw.qwest.net
7 916 0.89% 724 0.88% 8541 0.74% 2 0.06% c-98-251-55-127.hsd1.ga.comcast.net
8 870 0.84% 98 0.12% 1134 0.10% 1 0.03% 207.108.210.226
9 787 0.76% 772 0.93% 7780 0.68% 9 0.27% 63.150.69.253
10 769 0.74% 122 0.15% 2056 0.18% 1 0.03% c-71-231-90-72.hsd1.wa.comcast.net
11 678 0.66% 618 0.75% 7737 0.67% 200 5.89% crawl-12c.cuil.com
12 671 0.65% 551 0.67% 6883 0.60% 5 0.15% c-98-203-181-89.hsd1.wa.comcast.net
13 599 0.58% 275 0.33% 7909 0.69% 44 1.30% crawl-66-249-71-46.googlebot.com
14 588 0.57% 334 0.40% 4083 0.36% 4 0.12% 65.101.138.110
15 556 0.54% 286 0.35% 3520 0.31% 3 0.09% c-24-16-128-72.hsd1.wa.comcast.net
16 555 0.54% 529 0.64% 7142 0.62% 6 0.18% 162.5.244.123
17 555 0.54% 551 0.67% 5872 0.51% 4 0.12% mail1.hsd401.org
18 545 0.53% 539 0.65% 3937 0.34% 4 0.12% c-98-247-19-206.hsd1.wa.comcast.net
19 541 0.52% 538 0.65% 6308 0.55% 1 0.03% 75-145-31-106-washington.hfc.comcastbusiness.net
20 527 0.51% 445 0.54% 5419 0.47% 5 0.15% 97-113-241-135.tukw.qwest.net
21 504 0.49% 475 0.57% 4976 0.43% 3 0.09% 71-213-249-31.spkn.qwest.net
22 493 0.48% 490 0.59% 6114 0.53% 2 0.06% 174-21-111-44.tukw.qwest.net
23 470 0.45% 109 0.13% 2864 0.25% 51 1.50% crawl-66-249-71-52.googlebot.com
24 457 0.44% 453 0.55% 6039 0.53% 2 0.06% dslb-094-217-100-126.pools.arcor-ip.net
25 456 0.44% 454 0.55% 6344 0.55% 7 0.21% c-76-22-53-146.hsd1.wa.comcast.net
26 454 0.44% 191 0.23% 6568 0.57% 37 1.09% crawl-66-249-71-17.googlebot.com
27 449 0.43% 368 0.45% 6930 0.60% 160 4.71% b3090903.crawl.yahoo.net
28 446 0.43% 445 0.54% 7018 0.61% 1 0.03% 32.177.40.73
29 434 0.42% 337 0.41% 3540 0.31% 3 0.09% c-67-183-1-236.hsd1.wa.comcast.net
30 423 0.41% 364 0.44% 4538 0.40% 4 0.12% lewipx8100.lewis.army.mil

Top 10 of 2330 = Total Sites By=20 KBytes
# Hits Files KBytes Visits Hostname
1 8338 8.06% 2772 3.35% 42543 3.71% 57 1.68% c-67-185-105-234.hsd1.wa.comcast.net
2 3250 3.14% 3141 3.80% 38959 3.40% 15 0.44% c-71-197-240-72.hsd1.wa.comcast.net
3 2180 2.11% 1183 1.43% 20824 1.82% 3 0.09% 75-172-10-197.tukw.qwest.net
4 1974 1.91% 1491 1.80% 15943 1.39% 11 0.32% 67-131-1-42.dia.static.qwest.net
5 399 0.39% 302 0.37% 10405 0.91% 25 0.74% crawl-66-249-71-162.googlebot.com
6 916 0.89% 724 0.88% 8541 0.74% 2 0.06% c-98-251-55-127.hsd1.ga.comcast.net
7 599 0.58% 275 0.33% 7909 0.69% 44 1.30% crawl-66-249-71-46.googlebot.com
8 787 0.76% 772 0.93% 7780 0.68% 9 0.27% 63.150.69.253
9 678 0.66% 618 0.75% 7737 0.67% 200 5.89% crawl-12c.cuil.com
10 934 0.90% 604 0.73% 7383 0.64% 2 0.06% 97-113-251-71.tukw.qwest.net

= = <= /TR> = = = = = = = = = = = =
Top 250 of 1269 = Total=20 Referrers
# Hits Referrer
1 19626 18.98% htt= p://www.bci-properties.com/residential-rentals/index.html
2 13832 13.37% - (Direct = Request)
3 6269 6.06% http://www.bci-properties.com/
4 6013 5.81% http://www.bc= i-properties.com/residential-rentals/
5 5463 5.28% http://www.bci-properties.com/rentals/4001-Tacoma-Ave-S-T= acoma/album/index.html
6 2268 2.19% http://www.bci-properties.com/rentals/6202-S-Montgomery-St-T= acoma/index.html
7 1634 1.58% http://www.bci-properti= es.com/owners.htm
8 1613 1.56% http://www.bci-properties.com/rentals/1306-E-Harrison-St= -Tacoma/album/index.html
9 1596 1.54% http://= bci-properties.com/residential-rentals/index.html
10 1422 1.37% http://www.bci-properties.com/rentals/10405-140th-St-= Ct-E-Puyallup/album/index.html
11 1408 1.36% htt= p://www.bci-properties.com/rentals/2118-hosmer/index.html
12 1314 1.27% http://www.bci-properties.com/rentals/17815-1st-Ave-Ct-E-Spa= naway/index.html
13 1248 1.21% http://www.bci-properti= es.com/rented.htm
14 1081 1.05% http://www.bci-proper= ties.com/rent-own.htm
15 1042 1.01% http://www.bci-properties.com/rentals/8923-345t= h-St-Ct-S-Roy/11-18-09_Initial-Inspection/
16 973 0.94% http://bci-properties.com/=
17 776 0.75% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20017.html
18 670 0.65% http= ://www.bci-properties.com/commercial-rentals/index.html
19 659 0.64% http://www.bci-properti= es.com/index.html
20 637 0.62% http://www.bci-proper= ties.com/listings.htm
21 597 0.58% http://www.bci-properties.com/rentals/418-170th-St-S-Spanaway/album/=
22 591 0.57% http://www.bcirent.com/
23 565 0.55% http://www.bci-properties.com/rentals/2621-170th-St-Ct-E= -Tacoma/album/index.html
24 552 0.53% http://www.bcirent.com/index.cf= m
25 514 0.50% http://www.bci-properties.com/rentals/1929-28th-Ave-C= t-SW-Puyallup/album/index.html
26 474 0.46% http://www.bci-properties.com/rentals/4221-67th-Ave-Ct-W-/index.html=
27 471 0.46% http://www.bci-properties.com/rentals/8001-191st-Ave-= E-Bonney-Lake/album/index.html
28 464 0.45% http://www.tacoma-properties.c= om/
29 443 0.43% http://bci-properties.com/i= ndex.html
30 441 0.43% http://www.bci-properties.com/rentals/319-104th-St-Tacoma/index.html=
31 430 0.42% http://www.bci-properties.com/rentals/822-50th-st-Tacoma/index.htm=
32 428 0.41% http://www.google.com/search
33 402 0.39% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20016.html
34 374 0.36% http://www.bci-properties.com/rentals/418-170th-St-S-Spana= way/album/index.html
35 373 0.36% http://www.bci-properties.com/commercial-rentals/Barn/image= s/album/index.html
36 372 0.36% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20050.html
37 346 0.33% http://www.bci-properties.com/rentals/1013-37th-St-SE-Auburn/inde= x.html
38 346 0.33% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20007.html
39 338 0.33% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20012.html
40 335 0.32% http://www.bcirent.com/index.cfm/page/55345/Testimonies_by_owners.= html
41 331 0.32% http://www.bci-properties.com/rentals/1419-Cherry-Ave-= Fircrest-WA/album/index.html
42 323 0.31% http://www.bci-properties.com/commercial-rentals/19815= -mountain-highway/index.html
43 313 0.30% http://www.homesandproperties= .com/
44 305 0.29% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20008.html
45 300 0.29% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20005.html
46 293 0.28% http://www.bci-properties.com/rentals/5809-S-Lawrence-St= -Tacoma/album/index.html
47 265 0.26% http://www= .bci-properties.com/rental-requirements.htm
48 265 0.26% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20011.html
49 262 0.25% http://www.bci-properties.com/rentals/5404-S-Mst/Unit-5/11-04-= 09-eviction/
50 258 0.25% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20010.html
51 251 0.24% http://www.bci-properties.com/rentals/21210_118th_St_E-Gra= ham/album/index.html
52 240 0.23% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20013.html
53 239 0.23% http://www.bci-pro= perties.com/testimonies.htm
54 238 0.23% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20002.html
55 235 0.23% http://www.bci-properties.com/commercial-rentals/South12th-P= roctor/index.htm
56 230 0.22% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20004.html
57 227 0.22% http://www.bci-properties.com/rental= s/8923-345th-St-Ct-S-Roy/11-18-09_Initial-Inspection/index2.html
58 225 0.22% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20001.html
59 211 0.20% http://www.bcirent.com/index.cfm/page/48835/Rental_R= equirement_Info_For_Tenants.html
60 203 0.20% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20009.html
61 202 0.20% http://www.bci-properties.com/rentals/3433-S297thSt-FederalWay/i= ndex.htm
62 199 0.19% http://tacoma-properties.com/<= /FONT>
63 192 0.19% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20003.html
64 171 0.17% http://bci-properties.com/rentals/10405-140th-St-Ct-E-Puy= allup/album/index.html
65 171 0.17% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20006.html
66 169 0.16% http://www.bci-properties.com/rentals/= 1306-E-Harrison-St-Tacoma/album/slides/inspection%20009.html
67 169 0.16% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20015.html
68 168 0.16% http://www.bci-properties.com/rentals/822-50th-st-Tacoma/11-25-= 09_update/
69 167 0.16% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20008.html
70 162 0.16% http://www.bci-properties.com/rentals/10405-140th-St-Ct-E-Puyallup/
71 161 0.16% http://www.bci-properties.com/rentals/4= 001-Tacoma-Ave-S-Tacoma/album/slides/inspection%20014.html
72 159 0.15% http://www.bci-properties.com/rentals/178= 15-1st-Ave-Ct-E-Spanaway/slides/inspection2%20021.html
73 146 0.14% http://www.bci-properties.com/commercial-rentals/Barn/imag= es/album/index2.html
74 143 0.14% http://www.bci-properties.com/rentals/106-E-64thSt-Tacoma/flooded= -roof/
75 143 0.14% http:= //www.bci-properties.com/rentals/5404-S-Mst/index.htm
76 142 0.14% http://www.bci-prop= erties.com/tenant-act.htm
77 137 0.13% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20031.html
78 135 0.13% http://bci-proper= ties.com/residential-rentals/
79 134 0.13% http://www.bci-properties.com/rentals/178= 15-1st-Ave-Ct-E-Spanaway/slides/inspection2%20022.html
80 134 0.13% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20033.html
81 124 0.12% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20032.html
82 124 0.12% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20037.html
83 124 0.12% http://www.bing.com/search=
84 121 0.12% http://www.bci-properties.com/rentals/822-50th-st-Tacoma/11-18-= 09_update/
85 117 0.11% http://www.bci-properties.com/rentals/3302_S-Cu= shman-Ave-Tacoma-6-plex/11-15-09_Eviction/
86 114 0.11% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20034.html
87 113 0.11% http://www.bci-properties.com/rentals/226-Allison-A= ve-Eatonville/11-30-09_Inspection/
88 112 0.11% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20044.html
89 111 0.11% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20013.html
90 111 0.11% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20043.html
91 110 0.11% http://search.yahoo.com/search
92 110 0.11% http://www.bci-properties.com/rentals/6202-S-Montgomery-St-Tacoma/=
93 109 0.11% http://www.bci-properties.com/rentals/418-170th-= St-S-Spanaway/album/slides/P1000020.html
94 107 0.10% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20037.html
95 106 0.10% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20010.html
96 104 0.10% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20049.html
97 103 0.10% http://www.bci-properties.com/rentals/2118-hosmer/slides/1%20004.ht= ml
98 102 0.10% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20046.html
99 101 0.10% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20016.html
100 99 0.10% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20052.html<= /FONT>
101 99 0.10% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20047.html
102 99 0.10% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20050.html
103 98 0.09% http://www.bci-properties.= com/faq.htm
104 96 0.09% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20036.html
105 95 0.09% http://bci-properties.com/rentals/4001-Tacoma-Ave-S-Tacoma/al= bum/index.html
106 94 0.09% http://www.bci-properties.com/rentals/418-170th-= St-S-Spanaway/album/slides/P1000003.html
107 94 0.09% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20047.html
108 93 0.09% http://www.bci-properties.com/rentals/1781= 5-1st-Ave-Ct-E-Spanaway/slides/inspection%20023.html
109 91 0.09% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20039.html
110 90 0.09% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20041.html
111 89 0.09% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20035.html
112 88 0.09% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20042.html
113 88 0.09% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20044.html
114 87 0.08% http://www.bci-properties.com/rentals/14707-144th-Ave-E-O= rting/album/index.html
115 85 0.08% http://www.bcirent.com/index.cfm/page/54667/Commercial_Rentals.html
116 84 0.08% http://bcirent.com/
117 83 0.08% http://www.bci-properties.com/rentals/10405-140th-St-Ct-E-Pu= yallup/index.htm
118 83 0.08% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20038.html
119 82 0.08% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20044.html<= /FONT>
120 80 0.08% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20043.html
121 79 0.08% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20040.html
122 78 0.08% http://www.bci-properties.com/rentals/= 1306-E-Harrison-St-Tacoma/album/slides/inspection%20014.html
123 78 0.08% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20049.html
124 77 0.07% http://www.bci-properties.com/rentals/2621-170= th-St-Ct-E-Tacoma/album/slides/CIMG0013.html
125 74 0.07% http= ://www.bci-properties.com/property-management/rates.htm
126 74 0.07% http://www.bci-properties.com/rent= als/10405-140th-St-Ct-E-Puyallup/album/slides/inspection2%20046.html<= /FONT>
127 73 0.07% http://bcirent.com/index.cfm
128 72 0.07% http://bci-properties.com/rentals/1929-28th-Ave-Ct-SW-Puy= allup/album/index.html
129 72 0.07% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20048.html
130 70 0.07% http://www.bci-properties.com/rentals/6202-S-M= ontgomery-St-Tacoma/slides/photos%20045.html
131 69 0.07% http://www.bci-properties.com/rentals/1419-Ch= erry-Ave-Fircrest-WA/album/slides/1%20102.html
